| Gizmo Network | 2G Network |
| | GSM 850 / 900 / 1800 / 1900 |
| | 3G Network |
| | HSDPA 900 / 2100 |
| | HSDPA 850 / 1900 / 2100 |
| Gizmo Availability Date | Gizmo Expected release 2011, Q2 |
| Gizmo Dimensions | 120 x 57 x 13.5 mm |
| Gizmo Weight | 140 g |
| Gizmo Display Type | 16M colors LED backlit LCD with Capacitive Touch screen |
| Gizmo Screen Size | 3.7 inches 480 x 854 pixels |
| Gizmo Call Alert types | Vibration and MP3 ringtones |
| Gizmo Loudspeaker | Available |
| Gizmo Audio 3.5mm jack | Available |
| Gizmo Memory | Phonebook has practically unlimited entries and fields, Photocall |
| Gizmo Call records | Practically unlimited records |
| Gizmo Internal Memory | 320 MB |
| Gizmo Card | microSD card up to 32GB, 8 GB card included |
| Gizmo Connectivity | GPRS Available |
| | EDGE Available |
| | 3G HSDPA, HSUPA |
| | WLAN Wi-Fi 802.11 b/g/n, DLNA |
| | Bluetooth v2.1 with A2DP Available |
| | Infrared port Not Available |
| | USB v2.0 Slot Available in microUSB style |
| Gizmo Primary Camera | 8 MP, Max resolution is 3264x2448 pixels with autofocus and LED flash |
| Gizmo Camera Special Features | Video calling support, Touch Focus, Geo-Tagging, Face and smile detection |
| Gizmo Video Recording | 720p@30fps continuous autofocus video light |
| Gizmo Secondary Camera | Available |
| Gizmo Operating System | Android OS v2.3 (Gingerbread) |
| Gizmo CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor |
| Gizmo Messaging Clients | SMS (threaded view), MMS, Email, IM and Push Email |
| Gizmo Web browser | HTML |
| Gizmo Radio | Stereo FM radio with RDS |
| Gizmo Games | Available also downloadable |
| Gizmo Available Colors | Black, Silver and Red |
| Gizmo GPS | Available with A-GPS support |
| Gizmo Java | Available MIDP 2.1 |
| Gizmo Specialty | *QWERTY keyboard |
| | *Scratch-resistant surface |
| | *Accelerometer sensor for auto-rotate |
| | *Multi-touch input method |
| | *Sony Mobile BRAVIA Engine |
| | *Proximity sensor for auto turn-off |
| | *Timescape UI |
| | *SNS integration |
| | *Type & Send feature |
| | *HDMI port |
| | *MP4/H.264/WMV player |
| | *MP3/WMA/WAV/eAAC+ player |
| | *TrackID music recognition |
| | *Organizer |
| | *Office Suite Pro document viewer/editor |
| | *Adobe Flash 10.1 support |
| | *Voice memo/dial/commands |
| | *Predictive text input |
| Gizmo Battery | Standard battery, Li-Po 1500 mAh |
| Gizmo Stand-by Time | Up to 430 hours (2G) / Up to 400 hours (3G) |
| Gizmo Talk Time | Up to 6 hours 55 min (2G) / Up to 7 hours (3G) |
| Gizmo Music play Back Time | Up to 31 hours |